Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Exam professional account088
2023
Year Established
10000RMB
Capital (Million US $)
5~50
Total Employees
11% - 20%
Export Percentage
Business Type : | Distributor/Wholesaler , Retailer , Trade Company |
---|---|
Product Range : | Hair Extensions & Wigs , Human Hair |
Products/Service : | Exam , Hair extensions and wigs , European and American wigs , curly hair , lace wig , Black wig |
Total Employees : | 5~50 |
Capital (Million US $) : | 10000RMB |
Year Established : | 2023 |
Certificate : | BRC , FSC , SA8000 , ACS , CCC |
Company Address : | Xuzhou Cross-border E-commerce Industrial Park, Xuzhou, Jiangsu, China |
Trade Information | |
---|---|
Incoterm : | FOB,CIF,EXW |
Product Range : | Hair Extensions & Wigs , Human Hair |
Terms of Payment : | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | Below US$1 Million |
Annual Purchase Volume (Million US $) : | Below US$1 Million |
No. of Production Lines : | 3 |
---|---|
No. of QC Staff : | 11 -20 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | Below 1,000 square meters |
Factory Location : | Xuzhou Cross-border E-commerce Industrial Park |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.